| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260330112719.0 | ||
| 008 | 260330s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780060581824 | ||
| 041 | _aspa | ||
| 100 | _aLaura Ingalls Wilder | ||
| 245 | 0 |
_aFarmer Boy / _cLaura Ingalls Wilder |
|
| 260 |
_aN/A : _bHarper Trophy. _c1953 |
||
| 300 | _a372 p. | ||
| 650 | _aLENGUAS | ||
| 942 | _cBK | ||
| 999 |
_c2295 _d2295 |
||